Category: | |
Max. persons: | 20 |
Units total: | 5 |
Checkin after: | 15:00 |
Checkout before: | 10:00 |
Address: | Zarok 11 |
City: | Baska (Island Krk) |
Country | Croatia |
WEB: | Web page |
Distances | |
Sea or lake: | 200m |
Center: | 1.50km |
ATM: | 1.50km |
Restaurant: | 200m |
Supermarket: | 200m |
Disco: | 1.50km |
Services | |
Grill available | |
Free parking |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 |
Size: | 40m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Free Toiletries | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
City view | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Toaster |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Shower | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
24.05.2025. | - | 30.05.2025. | 57 |
31.05.2025. | - | 13.06.2025. | 67 |
14.06.2025. | - | 20.06.2025. | 77 |
21.06.2025. | - | 27.06.2025. | 97 |
28.06.2025. | - | 04.07.2025. | 117 |
05.07.2025. | - | 11.07.2025. | 137 |
12.07.2025. | - | 15.08.2025. | 147 |
16.08.2025. | - | 22.08.2025. | 137 |
23.08.2025. | - | 29.08.2025. | 117 |
30.08.2025. | - | 05.09.2025. | 97 |
06.09.2025. | - | 12.09.2025. | 77 |
13.09.2025. | - | 19.09.2025. | 67 |
20.09.2025. | - | 22.09.2025. | 57 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 |
Size: | 40m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Toaster |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Shower | |
TV/Sat TV |
Cot for children | |
Free Toiletries | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
24.05.2025. | - | 30.05.2025. | 57 |
31.05.2025. | - | 13.06.2025. | 67 |
14.06.2025. | - | 20.06.2025. | 77 |
21.06.2025. | - | 27.06.2025. | 97 |
28.06.2025. | - | 04.07.2025. | 117 |
05.07.2025. | - | 11.07.2025. | 137 |
12.07.2025. | - | 15.08.2025. | 147 |
16.08.2025. | - | 22.08.2025. | 137 |
23.08.2025. | - | 29.08.2025. | 117 |
30.08.2025. | - | 05.09.2025. | 97 |
06.09.2025. | - | 12.09.2025. | 77 |
13.09.2025. | - | 19.09.2025. | 67 |
20.09.2025. | - | 22.09.2025. | 57 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 |
Size: | 40m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Free Toiletries | |
Microwave oven | |
Shower | |
TV/Sat TV |
City view | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Seaview | |
Toaster |
From | - | To | Price |
---|---|---|---|
24.05.2025. | - | 30.05.2025. | 57 |
31.05.2025. | - | 13.06.2025. | 67 |
14.06.2025. | - | 20.06.2025. | 77 |
21.06.2025. | - | 27.06.2025. | 97 |
28.06.2025. | - | 04.07.2025. | 117 |
05.07.2025. | - | 11.07.2025. | 137 |
12.07.2025. | - | 15.08.2025. | 147 |
16.08.2025. | - | 22.08.2025. | 137 |
23.08.2025. | - | 29.08.2025. | 117 |
30.08.2025. | - | 05.09.2025. | 97 |
06.09.2025. | - | 12.09.2025. | 77 |
13.09.2025. | - | 19.09.2025. | 67 |
20.09.2025. | - | 22.09.2025. | 57 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 |
Size: | 40m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Toaster |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Shower | |
TV/Sat TV |
Cot for children | |
Free Toiletries | |
Microwave oven | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
24.05.2025. | - | 30.05.2025. | 57 |
31.05.2025. | - | 13.06.2025. | 67 |
14.06.2025. | - | 20.06.2025. | 77 |
21.06.2025. | - | 27.06.2025. | 97 |
28.06.2025. | - | 04.07.2025. | 117 |
05.07.2025. | - | 11.07.2025. | 137 |
12.07.2025. | - | 15.08.2025. | 147 |
16.08.2025. | - | 22.08.2025. | 137 |
23.08.2025. | - | 29.08.2025. | 117 |
30.08.2025. | - | 05.09.2025. | 97 |
06.09.2025. | - | 12.09.2025. | 77 |
13.09.2025. | - | 19.09.2025. | 67 |
20.09.2025. | - | 22.09.2025. | 57 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 4 |
Size: | 42m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Free Toiletries | |
Microwave oven | |
Shower | |
TV/Sat TV |
City view | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Seaview | |
Toaster |
From | - | To | Price |
---|---|---|---|
24.05.2025. | - | 30.05.2025. | 57 |
31.05.2025. | - | 13.06.2025. | 67 |
14.06.2025. | - | 20.06.2025. | 77 |
21.06.2025. | - | 27.06.2025. | 97 |
28.06.2025. | - | 04.07.2025. | 117 |
05.07.2025. | - | 11.07.2025. | 137 |
12.07.2025. | - | 15.08.2025. | 147 |
16.08.2025. | - | 22.08.2025. | 137 |
23.08.2025. | - | 29.08.2025. | 117 |
30.08.2025. | - | 05.09.2025. | 97 |
06.09.2025. | - | 12.09.2025. | 77 |
13.09.2025. | - | 19.09.2025. | 67 |
20.09.2025. | - | 22.09.2025. | 57 |
Apartments Rubess offer comfortable accommodation 200m from the beach Vela plaža in Baška, on the southeast end of the island Krk. The apartments are located in a newly adapted family house with large garden surrounded by pine trees. The house is located in a quiet part of Baska and 200m from the beach.
The accommodation is ideal for a family vacation in Baska, summer holidays for larger group as well as for enthusiasts of water sports and active holidays.
Accommodation is offered in 5 apartments with a capacity of beds for 4-5 persons. All apartments have 2 bedrooms for 2 people, extra bed (couch) in the living room for 1-2 persons, fully equipped kitchen with dining area and living room and a bathroom with shower and toilet.
Apartments ID 1 (P1), ID 4 (K2) and ID 5 (M), have one bedroom with double bed for 2 persons, and one bedroom with two single beds.
Apartments ID 2 (P2) and ID 3 (K1) have two bedrooms with double bed for 2 persons.
The apartments have air conditioning, satellite TV, WiFi Internet .. Guests have on use large yard with with shared terrace and a charcoal grill. Parking is provided.
Rental price includes: use of air conditioning, tourist tax and other charges.
More about the offer, as well as the availability of apartments, prices and special offers - discounts for First and Last minute booking and other matters, please visit website.
Baška is the best known tourist destination on the island Krk located in a quiet valley, in the bay surrounded by vineyards and olive groves. Baška abounds with some thirty pebbled beaches accessible to swimmers of all ages, and can be reached on foot or by boat. The largest and one of the most beautiful Vela plaža; It is 1800m long pebble beach located in the center, surrounded by bars, restaurants, pizzerias, cafes, hotels and other amenities that are an integral part of the place.
Baska, besides the beautiful beaches, rich cuisine and numerous sports activities, has also many cultural monuments, old buildings and palaces to religious monuments. Some of them are: The Baška Tablet, Baška Glagolitic Path – BGS, Baška Heritage Museum, Ethno – House, Parish Church of the Holy Trinity, Church of St. John the Baptist, Church of the Holy Mother at Gorica, St. Mark’s Chapel, Church of St. Lucy in Jurandvor, Mrgari..
We wish you a warm welcome and a pleasant stay in Apartments Rubessa, Baska, island Krk
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Boris i Desanka Rubeša i Goran Rubeša
Zarok 11
Baska (Island Krk) Croatia
SEND INQUIRY