Category: | |
Max. persons: | 30 |
Units total: | 7 |
Checkin after: | 13:00 |
Checkout before: | 10:00 |
Address: | Frankopanska 85 |
City: | Brela |
Country | Croatia |
Accepted payment methods |
Distances | |
Sea or lake: | 150m |
Center: | 250m |
ATM: | 100m |
Restaurant: | 50m |
Supermarket: | 100m |
Disco: | 3.00km |
Services | |
Multilingual staff | |
Rent-a-car | |
Internet access in public areas - complimentary | |
Organizing trips and transportation | |
Free parking | |
Free beach sunshade |
Type: | Apartment |
Max persons: | 3 |
Beds: | 2 + 1 |
Size: | 26m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
TV/Sat TV |
City view | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
Wireless internet |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Terrace / balcony |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 42 |
01.06.2024. | - | 09.06.2024. | 57 |
10.06.2024. | - | 19.06.2024. | 68 |
20.06.2024. | - | 30.06.2024. | 86 |
01.07.2024. | - | 31.08.2024. | 90 |
01.09.2024. | - | 09.09.2024. | 86 |
10.09.2024. | - | 19.09.2024. | 68 |
20.09.2024. | - | 30.09.2024. | 57 |
01.10.2024. | - | 31.10.2024. | 42 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 2 |
Size: | 40m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
Toaster |
City view | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 74 |
01.06.2024. | - | 09.06.2024. | 85 |
20.06.2024. | - | 30.06.2024. | 102 |
01.07.2024. | - | 31.08.2024. | 126 |
01.09.2024. | - | 09.09.2024. | 116 |
10.09.2024. | - | 19.09.2024. | 102 |
20.09.2024. | - | 30.09.2024. | 104 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 2 |
Size: | 35m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric-iron | |
Kitchen | |
Seaview | |
TV/Sat TV |
Coffee machine | |
Extra towels / bedding | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Toaster |
From | - | To | Price |
---|---|---|---|
01.06.2024. | - | 09.06.2024. | 76 |
10.06.2024. | - | 19.06.2024. | 87 |
20.06.2024. | - | 30.06.2024. | 106 |
01.07.2024. | - | 31.08.2024. | 110 |
01.09.2024. | - | 09.09.2024. | 106 |
10.09.2024. | - | 19.09.2024. | 87 |
20.09.2024. | - | 30.09.2024. | 76 |
01.10.2024. | - | 31.10.2024. | 66 |
Type: | Apartment |
Max persons: | 5 |
Beds: | 4 + 1 |
Size: | 65m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Coffee machine | |
Electric-iron | |
Heating | |
Pets Allowed | |
Terrace / balcony |
Bed and breakfast | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Refrigerator | |
TV/Sat TV |
City view | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Seaview | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.06.2024. | - | 09.06.2024. | 86 |
10.06.2024. | - | 19.06.2024. | 104 |
20.06.2024. | - | 30.06.2024. | 115 |
01.07.2024. | - | 31.08.2024. | 132 |
01.09.2024. | - | 09.09.2024. | 115 |
10.09.2024. | - | 19.09.2024. | 104 |
20.09.2024. | - | 30.09.2024. | 86 |
01.10.2024. | - | 31.10.2024. | 76 |
Type: | Apartment |
Max persons: | 6 |
Beds: | 4 + 2 |
Size: | 65m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric water kettle | |
Hairdryer | |
Pets Allowed | |
Terrace / balcony | |
Wireless internet |
Coffee machine | |
Electric-iron | |
Hypo-allergenic bedding | |
Refrigerator | |
Toaster |
Cot for children | |
Extra towels / bedding | |
Kitchen | |
Seaview | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 88 |
01.06.2024. | - | 09.06.2024. | 98 |
10.06.2024. | - | 19.06.2024. | 116 |
20.06.2024. | - | 30.06.2024. | 127 |
01.07.2024. | - | 31.08.2024. | 144 |
01.09.2024. | - | 09.09.2024. | 127 |
10.09.2024. | - | 19.09.2024. | 116 |
20.09.2024. | - | 30.09.2024. | 98 |
01.10.2024. | - | 31.10.2024. | 88 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 2 |
Size: | 38m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Electric-iron | |
Hypo-allergenic bedding | |
Refrigerator | |
Toaster | |
Wireless internet |
Coffee machine | |
Extra towels / bedding | |
Kitchen | |
Seaview | |
TV/Sat TV |
Electric water kettle | |
Hairdryer | |
Pets Allowed | |
Terrace / balcony | |
Washing machine |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 66 |
01.06.2024. | - | 09.06.2024. | 76 |
10.06.2024. | - | 19.06.2024. | 87 |
20.06.2024. | - | 30.06.2024. | 106 |
01.07.2024. | - | 31.08.2024. | 110 |
01.09.2024. | - | 09.09.2024. | 106 |
10.09.2024. | - | 19.09.2024. | 87 |
20.09.2024. | - | 30.09.2024. | 76 |
01.10.2024. | - | 31.10.2024. | 66 |
Type: | Apartment |
Max persons: | 4 |
Beds: | 2 + 2 |
Size: | 40m2 |
Check IN: | after | 13:00 |
Check OUT: | before | 10:00 |
Air conditioning | |
Coffee machine | |
Electric-iron | |
Heating | |
Refrigerator | |
TV/Sat TV |
Bed and breakfast | |
Cot for children | |
Extra towels / bedding | |
Hypo-allergenic bedding | |
Seaview | |
Washing machine |
City view | |
Electric water kettle | |
Hairdryer | |
Kitchen | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
01.04.2024. | - | 31.05.2024. | 38 |
01.06.2024. | - | 14.06.2024. | 56 |
15.06.2024. | - | 24.06.2024. | 70 |
25.06.2024. | - | 04.07.2024. | 92 |
05.07.2024. | - | 24.08.2024. | 102 |
25.08.2024. | - | 04.09.2024. | 92 |
05.09.2024. | - | 14.09.2024. | 70 |
15.09.2024. | - | 24.09.2024. | 56 |
25.09.2024. | - | 30.11.2024. | 38 |
Valmare Apartments offer quality accommodation 200m from the pebble beach in Brela, on Makarska riviera. Apartments are situated in a family house which is located in a quit part of Brela, on a small hill and with a beautiful view of the sea and surrounding islands.
Accommodation is suitable for family vacation in Brela, summer holidays for larger group as well as for enthusiasts of water sports and active holidays.
Accommodation is offered in seven comfortable apartments with a capacity of beds for two to six persons. Total capacity of the house is 32 beds.
Each apartment has a fully equipped kitchen and living room, terrace or balcony with sea view (direct or lateral). The living area has a sofa that can serve as an extra bed for one or two persons.
The apartments have air conditioning, satellite TV, Internet.
Parking place is available behind the house (100m) .
Our services include:
Daily reception, transfers from the airport, excursions, possibility of breakfast or half board at extra charge
Remarks:
The prices shown are per apartment per main beds capacity
Supplement for extra bed is 8 € per day
Brela is offer the riches of the crystalline sea, 6 km of natural sandy beach, the smell and beauty of the dense pine forest that is largely a nature park, many mountain hiking trails and seaside promenade.
We wish you a warm welcome and pleasant stay in apartments Valmar, Brela
Kristinka Ivanac
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Kristinka Ivanac, Berulia Travel
Frankopanska 85
Brela Croatia
SEND INQUIRY