Category: | |
Max. persons: | 6 |
Units total: | 1 |
Checkin after: | 15:00 |
Checkout before: | 10:00 |
Address: | Slavka Nikolića 57 |
City: | Krk (Island Krk) |
Country | Croatia |
Accepted payment methods | |
WEB: | Web page |
Distances | |
Sea or lake: | 700m |
Center: | 700m |
ATM: | 700m |
Restaurant: | 500m |
Supermarket: | 100m |
Disco: | 700m |
Services | |
Free parking | |
Swimming pool |
Type: | Apartment |
Max persons: | 6 |
Beds: | 4 + 1 |
Size: | 65m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 10:00 |
Owner has not set amenties |
From | - | To | Price |
---|---|---|---|
01.01.2024. | - | 31.05.2024. | 110 |
01.06.2024. | - | 30.06.2024. | 133 |
01.07.2024. | - | 09.07.2024. | 242 |
10.07.2024. | - | 19.07.2024. | 276 |
20.07.2024. | - | 24.08.2024. | 325 |
25.08.2024. | - | 31.08.2024. | 276 |
01.09.2024. | - | 09.09.2024. | 180 |
10.09.2024. | - | 31.12.2024. | 110 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Romanić Suzana
Slavka Nikolića 57
Krk (Island Krk) Croatia
SEND INQUIRY