Category: | |
Max. persons: | 23 |
Units total: | 4 |
Checkin after: | 15:00 |
Checkout before: | 09:00 |
Address: | Šparadići 14 |
City: | Primosten |
Country | Croatia |
Distances | |
Sea or lake: | 6m |
Amusement park: | 9.00km |
Center: | 200m |
ATM: | 2.00km |
Restaurant: | 2.00km |
Supermarket: | 2.00km |
Disco: | 9.00km |
Services | |
Mooring | |
Private beach | |
Internet access in public areas - complimentary | |
Grill available | |
Free parking | |
Free beach sunshade | |
Free beach lounger |
Type: | Apartment |
Max persons: | 5 |
Beds: | 4 + 1 |
Size: | 60m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Coffee machine | |
Electric water kettle | |
Heating | |
Seaview | |
Toaster | |
Wireless internet |
Air Control | |
Dishwasher | |
Extra towels / bedding | |
Kitchen | |
Shower | |
TV/Sat TV |
City view | |
DVD player | |
Hairdryer | |
Refrigerator | |
Terrace / balcony | |
Washing machine |
From | - | To | Price |
---|---|---|---|
15.04.2024. | - | 09.06.2024. | 60 |
10.06.2024. | - | 23.06.2024. | 80 |
23.06.2024. | - | 12.07.2024. | 120 |
12.07.2024. | - | 19.08.2024. | 150 |
19.08.2024. | - | 01.09.2024. | 120 |
01.09.2024. | - | 08.09.2024. | 90 |
08.09.2024. | - | 23.09.2024. | 70 |
23.09.2024. | - | 14.10.2024. | 60 |
Type: | Apartment |
Max persons: | 8 |
Beds: | 6 + 2 |
Size: | 105m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
DVD player | |
Kitchen | |
Seaview | |
TV/Sat TV |
Air Control | |
Electric water kettle | |
Microwave oven | |
Shower | |
Washing machine |
Bathtub | |
Heating | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
From | - | To | Price |
---|---|---|---|
15.04.2024. | - | 09.06.2024. | 80 |
10.06.2024. | - | 22.06.2024. | 100 |
23.06.2024. | - | 12.07.2024. | 160 |
13.07.2024. | - | 18.08.2024. | 200 |
19.08.2024. | - | 01.09.2024. | 160 |
02.09.2024. | - | 08.09.2024. | 110 |
09.09.2024. | - | 22.09.2024. | 90 |
23.09.2024. | - | 14.10.2024. | 70 |
15.10.2024. | - | 14.04.2025. | 70 |
Type: | Studio apartment |
Max persons: | 2 |
Beds: | 2 |
Size: | 19m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Extra towels / bedding | |
Microwave oven | |
Shower | |
Wireless internet |
Air Control | |
Heating | |
Refrigerator | |
Terrace / balcony |
Electric water kettle | |
Kitchen | |
Seaview | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
15.04.2024. | - | 08.06.2024. | 50 |
09.06.2024. | - | 22.06.2024. | 70 |
23.06.2024. | - | 12.07.2024. | 80 |
13.07.2024. | - | 18.08.2024. | 90 |
19.08.2024. | - | 08.09.2024. | 80 |
09.09.2024. | - | 23.09.2024. | 70 |
24.09.2024. | - | 13.10.2024. | 50 |
Type: | Apartment |
Max persons: | 8 |
Beds: | 7 + 1 |
Size: | 80m2 |
Check IN: | after | 15:00 |
Check OUT: | before | 09:00 |
Air conditioning | |
Extra towels / bedding | |
Microwave oven | |
Shower | |
Washing machine |
Air Control | |
Heating | |
Refrigerator | |
Terrace / balcony | |
Wireless internet |
Electric water kettle | |
Kitchen | |
Seaview | |
TV/Sat TV |
From | - | To | Price |
---|---|---|---|
15.04.2024. | - | 08.06.2024. | 80 |
09.06.2024. | - | 22.06.2024. | 100 |
23.06.2024. | - | 12.07.2024. | 160 |
12.07.2024. | - | 19.08.2024. | 200 |
19.08.2024. | - | 01.09.2024. | 160 |
01.09.2024. | - | 08.09.2024. | 110 |
08.09.2024. | - | 23.09.2024. | 90 |
23.09.2024. | - | 14.10.2024. | 70 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Denis Radovčić
Šparadići 14
Primosten Croatia
SEND INQUIRY